Loading...
APPROVED BY MINISTRY OF CORPORATE AFFAIRS GOVT. OF INDIA

Reccuring Deposit (RD)

RECURRING DEPOSIT PLAN (RD)

Recurring Deposit (RD) account lets member's deposit a fixed installment every month on which they earn a cumulative return (Yearly Compounding) on maturity. Rightangle provides Recurring Deposit (RD) interest rates depending on the tenure of the Recurring Deposit (RD). For investment of Rs.200 per month:

6 Years RD 9.5%
MONTHLY (72) QUARTERLY (24) HALF YEARLY (12) YEARLY (6) DEPOSIT

MATURITY

500 1500 3000 6000 36000 48534
1000 3000 6000 12000 72000 97069
1500 4500 9000 18000 108000 145604
2000 6000 12000 24000 144000 194139
3000 9000 18000 36000 216000 291209
4000 12000 24000 48000 288000 388279
5000 15000 30000 60000 360000 485349
6000 18000 36000 72000 432000 582419
9000 27000 54000 108000 648000 873629
10000 30000 60000 120000 720000 970699
12000 36000 72000 144000 864000 1164839
15000 45000 90000 180000 1080000 1456049
20000 60000 120000 240000 1440000 1941399
8 Years RD 9.5%
MONTHLY (72) QUARTERLY (24) HALF YEARLY (12) YEARLY (6) DEPOSIT

MATURITY

500 1500 3000 6000 48000 71813
1000 3000 6000 12000 96000 143626
1500 4500 9000 18000 144000 215439
2000 6000 12000 24000 192000 287252
3000 9000 18000 36000 288000 430878
4000 12000 24000 48000 384000 574504
5000 15000 30000 60000 38000 718130
6000 18000 36000 72000 576000 861756
9000 27000 54000 108000 864000 1292634
10000 30000 60000 120000 960000 1436260
12000 36000 72000 144000 1152000 1723512
15000 45000 90000 180000 1440000 2154390
20000 60000 120000 240000 1920000 2872521
10 Years RD 9.5%
MONTHLY (72) QUARTERLY (24) HALF YEARLY (12) YEARLY (6) DEPOSIT

MATURITY

500 1500 3000 6000 60000 99899
1000 3000 6000 12000 120000 199799
1500 4500 9000 18000 180000 299698
2000 6000 12000 24000 240000 399598
3000 9000 18000 36000 360000 599397
4000 12000 24000 48000 480000 799196
5000 15000 30000 60000 600000 998995
6000 18000 36000 72000 720000 1198794
9000 27000 54000 108000 1080000 1798191
10000 30000 60000 120000 1200000 1997991
12000 36000 72000 144000 1440000 2397589
15000 45000 90000 180000 1800000 2996986
20000 60000 120000 240000 2400000 3995982
12 Years RD 9.5%
MONTHLY (72) QUARTERLY (24) HALF YEARLY (12) YEARLY (6) DEPOSIT

MATURITY

500 1500 3000 6000 72000 133787
1000 3000 6000 12000 144000 267575
1500 4500 9000 18000 216000 401363
2000 6000 12000 24000 288000 535151
3000 9000 18000 36000 432000 802726
4000 12000 24000 48000 576000 1070302
5000 15000 30000 60000 720000 1337878
6000 18000 36000 72000 864000 1605453
9000 27000 54000 108000 1296000 2408180
10000 30000 60000 120000 1440000 2675756
12000 36000 72000 144000 1728000 3210907
15000 45000 90000 180000 2160000 4013634
20000 60000 120000 240000 2880000 5351512

For A Recurring Deposit, There Are Various Tenure Available Like 1 Year, 1.6 Years, 2.6 Years, 3.6 Years And A Maximum Tenure Of 4.6 Years.

The Minimum Amount Of Investment Is Rs. 200 For Rd And After That In Multiples Of Rs. 100/-.

The interest rate of the product are as follows:
  • 1 Year - 7.00% Yearly Compounding
  • 1.6 Years - 7.00% Yearly Compounding
  • 2.6 Years 9.00% Yearly Compounding
  • 3.6 Years -9.00% Yearly Compounding
  • 4.6 Years 9.00% Yearly Compounding

Loan Facility Is Available As Per Following Rules:-
(A) For Schemes Of 30 Months Duration:
After 30 Months (Post Receipt Of 12 Installments): Up To 50% Of Deposit Amount.
(B) For Schemes Of 42 Months And 54 Months Duration:
After 42 Months (Post Receipt Of 24 Installments): Up To 75% Of Deposit Amount.

No! The Rate of Interest Is Fixed In This Product So No Special Benefit Is Available For Senior Citizens and Women

Amount Of Rs. 2.00 Per Hundred Per Month Will Be Recovered If Installments Are Not Deposited On Regular Basis. Avail Great Recurring Deposit (Rd) Interest Rates Rightangle Mutual Benifits India Nidhi Ltd Offers Recurring Deposit (Rd) Schemes To Our Members So That They Can Save Regularly. Rd Scheme Works Best For Everyone, Especially For The Out Members Who Are Youngsters And Regular Salaried People As They Can Cultivate The Habit Of Regular Saving. In Rd, You Have To Deposit A Fixed Amount On A Monthly Basis For The Chosen Tenure And At The End Of Your Tenure, You Earn A Cumulative Return (Yearly Compounding). The Minimum Term Required For Our Recurring Deposit Scheme Is 1 Year And Maximum 4.6 Years. In Rd, You Can Make A Minimum Investment Of Rs. 200 And After That, In Multiples Of Rs. 100. At Rightangle Mutual Benifits India Nidhi Ltd, We Offer Higher Rd Interest Rates. We Also Allow You To Premature Your Recurring Deposit As Well As To Avail The Loan (T&C Applicable) On The Same. Our Rd Scheme Provides You With Zero Risk And High Returns. So Open An Rd Today!
Disclaimer: All the Products and Services of the Nidhi Are Exclusively Available For Members of Rightangle Mutual Benifits India Nidhi Ltd