Loading...
APPROVED BY MINISTRY OF CORPORATE AFFAIRS GOVT. OF INDIA

Fixed Deposit (FD)

FIXED DEPOSIT (FD)

Fixed Deposit is available with various tenures which the members can choose as per their requirement. Attractive FD interest rates are offered based on the tenure of your Fixed Deposit. Have a look at the FD interest rates for different tenures.

DIP. AMOUNT 2 YEARS 3 YEARS 4 YEARS 5 YEARS 7 YEARS 8 YEARS 10 YEARS 12 YEARS
1000 1210 1331 1464 1611 2012 2223 2714 3498
5000 6050 6655 7320 8053 10058 11114 13570 17492
10000 12100 13310 14641 16105 20116 22228 27141 34985
15000 18150 19665 21962 24158 30174 33342 40711 52477
20000 24200 26600 29282 32210 40231 44456 54282 69969
25000 30250 33275 36602 40263 50289 55570 67854 87461
30000 36300 39930 43923 48315 60347 66684 81422 104954
35000 42350 46585 51244 56368 70405 77798 94993 122446
40000 48400 53240 58564 64420 80463 88912 108563 139938
50000 60500 66550 73205 80526 100579 111139 135704 174923
60000 72600 79860 87846 96631 120694 133367 162845 209907
70000 84700 93170 102487 112736 140810 155595 189986 244892
80000 96800 106480 117128 1228841 160926 177823 217126 279876
100000 121000 133100 146410 161051 201157 222279 271408 349845
200000 242000 266200 292830 322102 402315 444558 542816 699690
500000 605000 665500 732050 805255 1005787 1111394 1357040 1749225
1000000 1210000 1331000 1464100 1610510 2011574 2222789 2714081 3498451

A Fixed Deposit is available for various tenures like 1 years, 2 years, 3 years, 4 years and a maximum tenure of fiv years.

The minimum amount of investment is Rs. 1,000 for the Fixed Deposit and after that, one can invest multiples of Rs. 1000 in this product.

The interest rate of the product are as follows:
  • 1Year - 9.00% Yearly
  • 2Year - 10.00% Yearly
  • 3Year - 10.00% Yearly
  • 4Year - 10.00% Yearly
  • 5Year - 10.00% Yearly
  • 7Year - 10.50% Yearly
  • 8Year - 10.50% Yearly
  • 10Year - 10.50% Yearly
  • 12Year - 10.50% Yearly

Yes! Loan facility is available against Fixed Deposit as per the following rules:-
(A) After 24 months, the members can avail maximum 50% loan against their investment amount in FD. Interest rate will be applicable as per rules of the Nidhi.
(B) After 36 months, the member can avail maximum 75% loan against their investment amount in FD. Interest rate will be applicable as per rules of the Nidhi.

Yes! A special benefit of 0.50% for women and 0.50% for senior citizens on basic rate of interest are applicable. If a woman is also a senior citizen, then she can get only one benefit.